| Dimension | Genspark Plus | ChatGPT Plus | Claude Pro |
|---|---|---|---|
| LLMs | Mixture-of-Agents · every frontier lab Anthropic · Claude Fable 5OpenAI · GPT-5.6Google · Gemini 3.1 ProxAI · Grok 4.5DeepSeek · DeepSeek V4 ProMoonshot AI · Kimi K2.6MiniMax · MiniMax M2.7Zhipu AI · GLM-5.2 MoA orchestrates multiple models — highest quality, not locked to any single lab. | OpenAI models only | Anthropic models only |
| Image Generation | 10+ image models · pick the best style Qwen Image 3GPT Image 2Nano Banana ProNano Banana 2Seedream v5 LiteFlux 2 ProQwen Image 2Recraft V3Ideogram V3 | GPT Image only | ✕ |
| Video Generation | 30+ video models · every major lab PixVerse V6Happy HorseGemini Veo 3.1Wan V2.7Seedance v2Vidu Q3Kling V3Seedance v1.5 ProRunway Gen-4MiniMax Hailuo-2.3 | Sora only | ✕ |
| Audio Generation | Music + Podcast + TTS · all in one Lyria 3VibeVoiceGemini TTSElevenLabs MusicCassetteAIElevenLabs V3MiniMax MusicMiniMax TTSMureka | ✕ | ✕ |
| Office Suite | Full AI office · Slides + Sheets + Docs + GenMail ✓AI Slides + AI Sheets + AI Docs ✓GenMail · Email agent with an email brain that knows you, and handles your inbox 10x faster ✓M365 plugin Supports 100+ built-in Expert Slide Skills for one-click, expert-grade decks | ✕ | M365 plugin |
| Design Agent | Genspark Design · supercharged by every image & video model GPT Image 2Nano Banana ProFlux 2 ProSeedream v5 LiteGemini Veo 3.1Kling V3Recraft V3 Same core design capability — but with the full image & video model library on tap, your designs ship with real visuals, not placeholders. | ✕ | Claude Design — LLMs only |
| Coding Agent | Genspark Code · every coding model included Anthropic · Claude Fable 5OpenAI · GPT-5.6Google · Gemini 3.1 ProxAI · Grok 4.5DeepSeek · DeepSeek V4 ProMoonshot AI · Kimi K2.6MiniMax · Minimax M3Zhipu AI · GLM-5.2 Switch models per task — no separate Codex or Claude Code subscriptions needed. | Codex — OpenAI models only | Claude Code — Anthropic models only |
| Dashboard & CRM | custom databases, dashboards ✓CRM, hiring system, project tracker & more — built in minutes ✓Custom dashboards from your inbox, files & apps ✓Connects to Salesforce, HubSpot & existing databases | ✕ | ✕ |
| GenTeam | GenTeam · A workspace where your team and their AI agents work side by side ✓Deploy agents from the marketplace in one click — Marketer, Coder, Designer, Copywriter and more — or build your own ✓Every agent runs on frontier models, has access to all the tools and Skills in Genspark, and works 24/7 ✓Clean, reliable permission controls you can trust | ✕ | ✕ |
| Skills | Skills · reusable AI tools for specific jobs ✓Hundreds of community Skills from Genspark, Anthropic, OpenAI & more ✓Team Skills — share across your org ✓Build your own custom Skills | Skills | Skills |
| Desktop Agent | Genspark Claw · your 24/7 desktop assistant ✓Runs around the clock, even while you sleep ✓Controls files & apps directly on your desktop | ✕ | Cowork |
| Meeting Notes | AI Meeting Notes · auto-join, transcribe & summarize | ✕ | ✕ |
| Assist Agent | ✓AI Call for me | ✕ | ✕ |
| Second Brain | Second Brain · Your memory system that connects everything you use ✓Emails, meeting notes, IMs, docs, apps, and Genspark projects in one context layer | ✕ | ✕ |
| Premium Software | ✕ | ✕ | |
| Storage & Rights | ✓50 GB + commercial license | ✕ | ✕ |
One membership. Every frontier model. Every agent.
By far the best value in AI — and we mean it.
* ChatGPT Plus and Claude Pro data from official OpenAI and Anthropic pricing / support pages. Subject to change per official announcements.
All you need, one workspace.
One sentence in, a designed deck out. Layouts, images, brand colors — handled.
Great for board decks, investor updates, and sales pitches.
Make slides →Describe what you need — auto-searches the web for real data, then pivots, charts, and cleans. No formulas required.
Great for revenue analysis, CRM cleanup, and survey results.
Make a sheet →Whole documents, not just answers. Structure and citations included.
Great for research reports, contracts, and PRDs.
Write a doc →Build websites, apps, tools, and more with GPT-5.6, Opus 4.8, Gemini 3.1 Pro — switch models per task, no separate subscriptions.
Great for full-stack apps, debugging, and code reviews.
Start coding →Create stunning visuals with every top model — GPT Image 2, Flux 2 Pro, Veo 3.1, and more.
Great for marketing assets, social posts, and product mockups.
Start designing →Topic in, full episode out. Script, voices, BGM — publish-ready.
Great for weekly recaps, blog-to-audio, and explainer episodes.
Make a podcast →Record live or send a bot. Transcript, summary, action items — done.
Great for 1:1s, customer calls, and team standups.
Take notes →Runs around the clock, even while you sleep. Controls files & apps directly on your desktop.
Great for repetitive tasks, file management, and overnight automation.
Install Claw →Talk instead of type. Works in any app, anywhere on your desktop.
Great for long emails, Slack replies, and code comments.
Try speaking →